North East BYC Qualifiers 2014 – Epee Results
Boys’s U12 Epee
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | DOUGAL | Conor | TEAM NEWCASTLE | |
2 | MAY | Toby | TEAM NEWCASTLE | |
3 | MAY | Oscar | TEAM NEWCASTLE | |
3 | CAISLEY | Archie | TEAM NEWCASTLE |
Boy’s U14 Epee
Ranking | Name | First name | Club |
---|---|---|---|
1 | TALKS | Joshua | TEAM NEWCASTLE |
2 | BELL | Jack | TEAM NEWCASTLE |
3 | ATKINSON | Owen | EAST DURHAM |
3 | WELSH | Lewis | NEWCASTLE FENCING CLUB |
Girls’s U14 Epee
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BROWN | Madeleine | LASZLOS FENCING | |
2 | ABEL | Sadie | LASZLOS FENCING | |
3 | DOUGALL | Kari | TEAM NEWCASTLE | |
3 | MITCHELL | Georgina | SALLE URSA |
Girl’s U16 Epee
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | WEBB | Georgia | LASZLOS FENCING | |
2 | HIDE | Victoria | TEAM NEWCASTLE | |
3 | HIND | Ellie | TEAM NEWCASTLE | |
3 | HIDE | Amelia | TEAM NEWCASTLE |
Girl’s U18 Epee
Ranking | Name | First name | Country | Club | |
---|---|---|---|---|---|
1 | GILBERT |
|
TEAM NEWCASTLE | ||
Trackbacks
There are no trackbacks on this entry.
Comments
There are no comments on this entry.